One of the leading composite Insurance Broking companies in South Africa
Our Short Term Insurance Broking Company boasts a staff of professionals with many years experience in the industry. In a changing world we have found that our innovative skills have stood us in good stead.
We take pride in tailoring policies to suite our client's requirements and circumstances. Being aware that personal service is of the utmost importance, we are continually liaising with our clients bringing them up to date with changes in the market, which may be brought about by new technology or legislation. We discuss all aspects of our clients business in order to evaluate risks, which their businesses face.
We place an emphasis on expeditiously arranging the settlement of our client's losses, assisting them in the formulation of their claims and presenting these to Insurers on their behalf. We ensure that our clients receive fair compensation with regard to their losses.
With our team of specialists, we also cover the areas of Employee Benefits, Long-Term insurance, as well as unique solutions for the Marine and Tourist sectors.
As always, we aim to provide improved financial services for you.
Intasure Spring Regatta 2010 .. 24-26th September
The Intasure Spring Regatta, held in False Bay - out of FBYC. This Blog will be updated after each day's sailing with images and press releases. You are most welcome to add your comments and to sign up as a follower.
Sunday, September 11, 2011
Wednesday, September 29, 2010
A.L. STORMS THRO SIMON'S TOWN
By Jason Acar
It was a case of perfect preparation and perfect execution for A.L as they steamed to victory in the Intasure Spring Regatta at the False Bay Yacht club over the long weekend.
Sailors enjoyed mixed weather with Friday being calm and beautiful - providing real "gentleman's" sailing. Saturday saw the wind come up and give entrants a real test with large swells and a strong South-Easter.
The tough conditions saw a number of incidents occur, as well as a crew member go overboard. Tokai's Mathew Wentworth, on Felix the Cat, went up to unwrap their kite when the lifeline broke and saw him thrown into the deep blue. Luckily, he was plucked out of the water a few minutes later by the crew aboard Fascination of Power and suffered no injuries.
Sunday saw slightly calmer conditions once more, but rain and overcast weather ensured that the excitement continued on the water.
A.L skipper Robert van Rooyen sailed to victory in five of the eight races and finished with 8.5 points in IRC Division 1. He placed second in the first race of the event and discarded his fourth place finish in the last race to secure a comfortable victory.
"We very happy with the win. We sailed with 14 people, which is a lot of people, but we did it because we saw that the wind was going to be quite strong and we knew the number would be correct," he said after the event.
"We prepared the boat very well, we sailed very well and that is the number one formula to win."
Gordan Kling, aboard Lobelia, came in second place with 16.5 points while Jan Reuvers steered Corum into third with 25 points.
Division 2 was dominated by Simons Town resident David Shilton on Bertha's Restaurant. The local crew took advantage of their knowledge of the waters to finish first with nine points.
"It was a good regatta for us, we won last year and we defended it this year," said Shilton.
The highly competitive Division 3 was topped by Vitor Medina on Far-Med with six wins in eight races. A disastrous final race saw them finish 10th, but they discarded the result to secure a comfortable win.
Division 4 had the most entries and saw Garmin Fiesta take the spoils once again. Richard Gie skippered the entry and ended with eight points. The division also hosted the Buccaneers who took part in the first Buccaneer Nationals in over 20 years, running alongside the Spring Regatta.
Hayden Taylor, on Hayvan, beat off strong competition to secure the national title in the event. Bruce Williams rounded off the Spring Regatta with victory in the cruising class aboard Baysider.
Monday, September 27, 2010
From Trygve Roberts - un-edited!
As a first time competitor in this event, I found it generally to be a very enjoyable experience, although there are one or two points worth mentioning to make things a bit better for 2011
Pro’s:
1. Excellent sailing waters – really nice to sail on a clean ocean!
2. Excellent facilities – Good, clean club house and well staffed bar. Enough hot water. Spotless ablutions.
3. Friendly and welcoming club.
4. Length of races very well worked out with minimal waiting between races.
5. Efficient but tolerant bridge crew. They did a good job.
6. Lovely scenery around the racing area.
7. Highly competitive fleet.
What can be improved on:
What can be improved on:
1. Format of racing becomes boring. Not 8 x windward/leeward races please. Having every race over exactly the same wind angles favours certain boats. The gybe mark was not a true gybe mark, but more of an offset downwind mark. The sports boats had to gybe twice to get to the gybe mark. Perhaps employ the Lipton format, where a different course is sailed for each race. Eg. Windward/ Leeward; Olympic; Square; 3 x triangles with true 90 degree reaches; and a medium distance race. A variety of courses does mean more work for the bridge and mark layers, but it would make this event very much more enjoyable, testing and interesting for all competitors.
2. Parking is a problem.
3. FBYC website not updated.
4. Results not always correct. Better to show actual finish times so competitors can identify mistakes earlier.
5. Ensure the mark layers have sufficient fuel so marks can be reset/adjusted when necessary (as in Race 8)
Friday, September 24, 2010
RESULTS
These results are in the abbreviated format for this Blog.
Full details on http://www.fbyc.co.za/
Full details on http://www.fbyc.co.za/
CRUISING CLASS
SA2118 | Thalassa | William Brooks |
SA2976 | Silhouette | V. Schnugh |
SA3477 | Baysider | Bruce Williams |
3132 | Nautiash | Piet Groenhoff |
SA1875 | Inca | Martin Mills |
SA2259 | Cool Runnings | W. Clarke |
CLASS 2
Sail No | Boat | Helm |
24 | Green Light Race Ahead | Marlon Jones |
SA4000 | Raging Bull | Mantin Fine |
43 | Escape/ Eko Energy | Rodney Tanner |
52 | Bertha's restaurant | David Shilton |
SA1340 | Megafreight | J Ocenasek |
16 | Ebbtide | Anne Lomax |
SA1994 | Umoya Omusha | D.J. Herman |
63 | Wykco | Jan Delport |
SA3633 | Afallon | Jeremy Walter |
SA1665 | Faraway | Chris Sutton |
45 | Warlock | Ian Slatem |
CLASS 4
31 | Cumulus | John Leslie |
25 | Scottishe | Chris Lee |
B67 | Hayvan | Hayden Taylor |
F71 | Illusion | Paul Dennitt |
9 | Jabulani | Geoff Olive |
SA1273 | Bonnie Lass | Pieter Struik |
SA2513 | Nebulae | AJ Bowes |
5 | Orbis Fushion | Sibosiso Sizathu |
29 | Panache | R Windebank |
B25M | Manta | Tom Garvin |
6 | Buccaneer | Jonathan Cole |
B71 | Waveguide | Marco Valentini |
45 | Fire Fly | Andre Baas |
SA2510 | Garmin Fiesta | Richard Gie |
SA394 | Pure Magic | Peter Hansen |
3457 | Celeste | Silke Carstensen |
23137 | Umoya | Philippe Pringiers |
B25R | Rondinella | Isobel Baleto |
SA8 | Bandit | Jimmy Douglas |
CLASS 3
Sail No | Boat | Helm |
SA909 | Apple Pie | Peter Reece |
SA103 | Patches | Andrew Mackenzie |
SA797 | Iechyd | Stefan Hundt |
SA818 | Ava | K. Botwood |
SA470 | Savannah | K. Gemmell |
SA219 | Snow Goose | K Gemmell |
SA1335 | Far Med | Vitor Medina |
SA469 | Elwing | Adrien Pule |
SA893 | Chen | M. Saunders |
IRC RESULTS
SA630 | A.L. | Robbie Van Rooyen |
SA2700 | Lobelia | Gordan Kling |
SA969 | Corum | Jan Reuvers |
SA3800 | Puma Unleashed | Hylton Hale |
SA2388 | Benba.co.za | Dale Kushner |
SA4227 | Southern Storm | Harry Brehem |
7 | Felix the Cat | AnthonyWentworth |
1796 | Just Fun | Barry Preston |
17 | Regent Express | Trygve Roberts |
SA3901 | Cape Storm | Sean Cumming |
SA1027 | Auto Atlantic Thunderchild | G. Goldswain |
1 | Unmatched | Graham Wentworth |
RSA410 | Melges | Simon Eatwell |
Wednesday, September 22, 2010
YACHT COMMENTS SENT IN BY EMAIL
Express – a Pacer 27 Sport sailed over from RCYC to Simonstown on Sunday 19th September. They had an interesting trip and also managed to take some photos. Full story posted on their website: http://www.pacer27.co.za/ under LATEST NEWS”
Tuesday, September 21, 2010
FLAMENCA WORLDS
Tweek your rigging, polish your hull, get your "Go Fast" equipent working!
Garmin (Avnic Trading) have some "Wow Factor" prizes
Two GARMIN GPS 72 Hand held units
Garmin (Avnic Trading) have some "Wow Factor" prizes
A revolutionary new GWS 10 smart sensor.
This unique wind vane not only offers wind speed and direction but also offers barometric air pressure and air temperature making it more than just a wind sensor, its a mini weather station.
This all in one weather station, truly gives you the power to navigate your yacht to its full potential.Two GARMIN GPS 72 Hand held units
Saturday, September 18, 2010
FINAL ENTRY LISTING
Div | Design | Boat Name | Sail No. | Skippers Name | Rating |
2 | Vd Stadt 34 | Afallon | SA 3633 | Jeremy Walter | 0.96 |
2 | L34 | Ebbtide | O16 | Brad Stemmett | 1.015 |
2 | Farr 40 | Faraway | SA 1665 | Chris Sutton | 1.120 |
2 | Simonis 35 | Megafreight | SA 1340 | J Ocenasek | 1.050 |
2 | L26 | Escape/ eko Energy | O43 | Rodney Tanner | 0.955 |
2 | L26 | Warlock | O45 | Ian Slatem | 0.955 |
2 | L26 | Wykco | O63 | Jan Delport | 0.955 |
3 | Miura 2 | Raging Bull | SA 4000 | Mantin Fine | 0.960 |
3 | Buccaneer | Bandit | SA 8 | Jimmy Douglas | 0.800 |
3 | Buccaneer | Buccaneer | O6 | Jonathan Cole | 0.800 |
3 | Buccaneer | Celeste | 3457 | Silke Carstensen | 0.800 |
3 | Buccaneer | Hayvan | B 67 | Hayden Taylor | 0.800 |
3 | Buccaneer | Manta | B 25 | Tom Garvin | 0.800 |
3 | Buccaneer | Orbis Fushion | 5 | Sibosiso Sizathu | 0.800 |
3 | Buccaneer | Rondinella | B 38 | Isobel Baleto | 0.800 |
3 | Buccaneer | Waveguide | 71 | Marco Valentini | 0.800 |
3 | Flamenca | Cumulus | 31 | John Leslie | 0.840 |
3 | Flamenca | Fire Fly | 45 | Andre Baas | 0.840 |
3 | Flamenca | Jabulani | 9 | Geoff Olive/Guy Bury | 0.840 |
3 | Flamenca | Panache | 29 | R Windebank/A Stockdale | 0.840 |
3 | Flamenca | Scottisch | 25 | Chris Lee | 0.840 |
3 | Flamenca | Garmin Fiesta | SA 2510 | Mike Clarke/Richard Gie | 0.840 |
3 | Sadler 26 | Bonnie Lass | SA 1273 | Pieter Struik | 0.840 |
3 | S26 | Nebulae | SA 2315 | A.J. Bowes | 0.895 |
3 | Magic Bus | Pure Magic | SA 394 | Peter Hansen | 0.890 |
3 | Holiday 23 | Umoya | 23137 | Philippe Pringiers | 0.850 |
Cruising | Dufour 34 | Baysider | SA 3477 | Bruce Williams | 0.995 |
Cruising | Leisure 42 | Benba.co.za | SA 2388 | Dale Kushner | 1.093 |
Cruising | Cool Runnings | SA 2259 | W. Clarke | ||
Cruising | Holiday 34 | Nautiash | 3132 | Piet Groenhof | 0.970 |
Cruising | Med 37 | Thalassa | SA 2118 | William Brooks | 0.905 |
Cruising | 37 Mediteranne | Silhouette | SA 2976 | V. Schnugh | 0.900 |
IRC | Farr 38 | A.L. | SA 630 | Robbie Van Rooyen | 1.012 |
IRC | Lavranos 52 | Auto Atlantic Thunderchild | SA 1027 | G Goldswain | |
IRC | Pacer 37.6 | Cape Storm | SA 3901 | Sean Cumming | 1.099 |
IRC | Briand | Corum | SA 969 | Jan Reuvers/G Grylls | 1.130 |
IRC | Pacer 27 S | Felix the Cat | OO7 | Anthony Wentworth | 1.044 |
IRC | L26 | Green Light | O24 | Marlon Jones | |
IRC | Mount Gay | Just Fun | 1796 | Barry Preston | 1.026 |
IRC | IMX 40 | Lobelia | SA 3700 | Gordan Kling | 1.084 |
IRC | Melges 24 | Melges | RSA 410 | Simon Eatwell | 1.034 |
IRC | Pacer 42 | Puma Unleashed | SA 3800 | Hylton Hale | 1.177 |
IRC | Pacer 27 S | Regent Express | 17 | Trygve Roberts | 1.044 |
IRC | Pacer 37.6 | Southern Storm | SA 4227 | Harry Brehm | 1.119 |
IRC | Pacer 27 | Unmatched | OO1 | G. Wentworth | 1.044 |
Miura | Miura | Apple Pie | SA 909 | Peter Reece | 0.910 |
Miura | Miura | Ava | SA 818 | K Botwood | 0.910 |
Miura | Miura | Chen | SA 893 | M. Saunders | 0.935 |
Miura | Miura | Elwing | SA 469 | Adrien Pule | |
Miura | Miura | Far Med | SA 1335 | Vitor Medina | 0.910 |
Miura | Miura | Iechyd | SA 797 | Stefan Hundt | 0.910 |
Miura | Miura | Inca | SA 1875 | Martin Mills | 0.910 |
Miura | Miura | Patches | SA 103 | Andrew Mackenzie | 0.935 |
Miura | Miura | Savannah | SA 470 | K Gemmell | 0.910 |
Subscribe to:
Posts (Atom)