Div | Design | Boat Name | Sail No. | Skippers Name | Rating |
2 | Vd Stadt 34 | Afallon | SA 3633 | Jeremy Walter | 0.96 |
2 | L34 | Ebbtide | O16 | Brad Stemmett | 1.015 |
2 | Farr 40 | Faraway | SA 1665 | Chris Sutton | 1.120 |
2 | Simonis 35 | Megafreight | SA 1340 | J Ocenasek | 1.050 |
2 | L26 | Escape/ eko Energy | O43 | Rodney Tanner | 0.955 |
2 | L26 | Warlock | O45 | Ian Slatem | 0.955 |
2 | L26 | Wykco | O63 | Jan Delport | 0.955 |
3 | Miura 2 | Raging Bull | SA 4000 | Mantin Fine | 0.960 |
3 | Buccaneer | Bandit | SA 8 | Jimmy Douglas | 0.800 |
3 | Buccaneer | Buccaneer | O6 | Jonathan Cole | 0.800 |
3 | Buccaneer | Celeste | 3457 | Silke Carstensen | 0.800 |
3 | Buccaneer | Hayvan | B 67 | Hayden Taylor | 0.800 |
3 | Buccaneer | Manta | B 25 | Tom Garvin | 0.800 |
3 | Buccaneer | Orbis Fushion | 5 | Sibosiso Sizathu | 0.800 |
3 | Buccaneer | Rondinella | B 38 | Isobel Baleto | 0.800 |
3 | Buccaneer | Waveguide | 71 | Marco Valentini | 0.800 |
3 | Flamenca | Cumulus | 31 | John Leslie | 0.840 |
3 | Flamenca | Fire Fly | 45 | Andre Baas | 0.840 |
3 | Flamenca | Jabulani | 9 | Geoff Olive/Guy Bury | 0.840 |
3 | Flamenca | Panache | 29 | R Windebank/A Stockdale | 0.840 |
3 | Flamenca | Scottisch | 25 | Chris Lee | 0.840 |
3 | Flamenca | Garmin Fiesta | SA 2510 | Mike Clarke/Richard Gie | 0.840 |
3 | Sadler 26 | Bonnie Lass | SA 1273 | Pieter Struik | 0.840 |
3 | S26 | Nebulae | SA 2315 | A.J. Bowes | 0.895 |
3 | Magic Bus | Pure Magic | SA 394 | Peter Hansen | 0.890 |
3 | Holiday 23 | Umoya | 23137 | Philippe Pringiers | 0.850 |
Cruising | Dufour 34 | Baysider | SA 3477 | Bruce Williams | 0.995 |
Cruising | Leisure 42 | Benba.co.za | SA 2388 | Dale Kushner | 1.093 |
Cruising | Cool Runnings | SA 2259 | W. Clarke | ||
Cruising | Holiday 34 | Nautiash | 3132 | Piet Groenhof | 0.970 |
Cruising | Med 37 | Thalassa | SA 2118 | William Brooks | 0.905 |
Cruising | 37 Mediteranne | Silhouette | SA 2976 | V. Schnugh | 0.900 |
IRC | Farr 38 | A.L. | SA 630 | Robbie Van Rooyen | 1.012 |
IRC | Lavranos 52 | Auto Atlantic Thunderchild | SA 1027 | G Goldswain | |
IRC | Pacer 37.6 | Cape Storm | SA 3901 | Sean Cumming | 1.099 |
IRC | Briand | Corum | SA 969 | Jan Reuvers/G Grylls | 1.130 |
IRC | Pacer 27 S | Felix the Cat | OO7 | Anthony Wentworth | 1.044 |
IRC | L26 | Green Light | O24 | Marlon Jones | |
IRC | Mount Gay | Just Fun | 1796 | Barry Preston | 1.026 |
IRC | IMX 40 | Lobelia | SA 3700 | Gordan Kling | 1.084 |
IRC | Melges 24 | Melges | RSA 410 | Simon Eatwell | 1.034 |
IRC | Pacer 42 | Puma Unleashed | SA 3800 | Hylton Hale | 1.177 |
IRC | Pacer 27 S | Regent Express | 17 | Trygve Roberts | 1.044 |
IRC | Pacer 37.6 | Southern Storm | SA 4227 | Harry Brehm | 1.119 |
IRC | Pacer 27 | Unmatched | OO1 | G. Wentworth | 1.044 |
Miura | Miura | Apple Pie | SA 909 | Peter Reece | 0.910 |
Miura | Miura | Ava | SA 818 | K Botwood | 0.910 |
Miura | Miura | Chen | SA 893 | M. Saunders | 0.935 |
Miura | Miura | Elwing | SA 469 | Adrien Pule | |
Miura | Miura | Far Med | SA 1335 | Vitor Medina | 0.910 |
Miura | Miura | Iechyd | SA 797 | Stefan Hundt | 0.910 |
Miura | Miura | Inca | SA 1875 | Martin Mills | 0.910 |
Miura | Miura | Patches | SA 103 | Andrew Mackenzie | 0.935 |
Miura | Miura | Savannah | SA 470 | K Gemmell | 0.910 |
The Intasure Spring Regatta, held in False Bay - out of FBYC. This Blog will be updated after each day's sailing with images and press releases. You are most welcome to add your comments and to sign up as a follower.
Saturday, September 18, 2010
FINAL ENTRY LISTING
Subscribe to:
Post Comments (Atom)
Fair comment from one of the Skippers - Please focus some more on the divisions 2 & 3......short reply - OK!
ReplyDeleteSkippers - Please, if you have a
ReplyDeleteSponsor, send me their logo in JPEG format
wilkins@gem.co.za
52 entries! I hope everyone knows the racing rules!
ReplyDelete